J & J Alloys is an industry leading manufacturer of nickel alloy fitting and flanges with a wide array of standard as well as specialty products we are capable of producing.
Alloy C-276 is an improved wrought version of Alloy C and has the same excellent corrosion resistance as that material but has greatly improved fabricability. It can be hot worked and cold formed by conventional procedures. It can be joined by all of the common welding methods and resists the formation of grain boundary precipitates in the weld-affected zone, thus making it suitable for most chemical process applications in the aswelded condition. It resists pitting and stress-corrosion cracking and is resistant to oxidation at temperatures up to 1900°F.
AVAILABILITY | SPECS | |
---|---|---|
SEAMLESS PIPE | 1/2" - 6" | 40S |
WELDED PIPE | 1/2" - 12" | 10S, 40S |
BUTT-WELD FITTINGS | 1/2" - 12" | 10S, 40S |
FLANGES | 1/2" - 12" | 150#, 300# |
VALVES | 1/2" - 8" | 150#, 300# |
PRESSURE FITTINGS | 1/2" - 2" | 3000# |
TUBING | 1/4", 3/8", 1/2" | 0.035, 0.049, 0.065 |
FORGINGS | B564, B462 |
TENSILE REQUIREMENTS | |
---|---|
TENSILE STRENGTH | (KSI) 85 |
YIELD STRENGTH | (KSI) 35 |
C | CO | CR | FE | MN | MO | NI | P | S | SI | V | W |
MAX | MAX | MAX | MAX | MAX | MAX | MAX | |||||
0.01 | 2.5 | 14.5 - 16.5 | 4.0 - 7.0 | 1.0 | 15.0 - 17.0 | BAL | 0.04 | 0.03 | 0.08 | 0.35 | 3.0 - 4.5 |
CHEMICAL COMPOSITION % |